
Kog'Maw
ADC · z PoppyRuny | Win rate | Gry |
|---|---|---|
| 58,1%Mało gier31 gier | 31 | |
| –2 gry | 2 | |
| –2 gry | 2 |
Precyzja
Zabójcze TempoKeystone w 39 z 51 gier, 53,9%
Triumf
Legenda: Rodowód
Ostatni Bastion
Determinacja
Szkolenie Sprawnościowe
Przerost
Itemy podstawowe | Win rate | Gry |
|---|---|---|
| –4 gry | 4 | |
| –4 gry | 4 | |
| –3 gry | 3 |



























































