
Kog'Maw
ADC · z RellRuny | Win rate | Gry |
|---|---|---|
| 64,4%Mało gier45 gier | 45 | |
| –5 gier | 5 | |
| –4 gry | 4 |
Precyzja
Zabójcze TempoKeystone w 54 z 73 gier, 61,1%
Triumf
Legenda: Rodowód
Ostatni Bastion
Determinacja
Szkolenie Sprawnościowe
Przerost
Itemy podstawowe | Win rate | Gry |
|---|---|---|
| –7 gier | 7 | |
| –2 gry | 2 | |
| –2 gry | 2 |





























































