
Kog'Maw
ADC · z RakanRuny | Win rate | Gry |
|---|---|---|
| 64,6%Mało gier48 gier | 48 | |
| –2 gry | 2 | |
| –2 gry | 2 |
Precyzja
Zabójcze TempoKeystone w 56 z 69 gier, 60,7%
Triumf
Legenda: Rodowód
Ostatni Bastion
Determinacja
Szkolenie Sprawnościowe
Przerost
Itemy podstawowe | Win rate | Gry |
|---|---|---|
| –8 gier | 8 | |
| –4 gry | 4 | |
| –3 gry | 3 |



























































