
Kog'Maw
ADC · z ZileanRuny | Win rate | Gry |
|---|---|---|
| 46,9%Mało gier49 gier | 49 | |
| –3 gry | 3 | |
| –3 gry | 3 |
Precyzja
Zabójcze TempoKeystone w 65 z 78 gier, 46,2%
Triumf
Legenda: Rodowód
Ostatni Bastion
Determinacja
Szkolenie Sprawnościowe
Przerost
Itemy podstawowe | Win rate | Gry |
|---|---|---|
| –8 gier | 8 | |
| –6 gier | 6 | |
| –3 gry | 3 |


























































